GRAFIK REKAPITULASI SUARA DPR RI DAPIL SULAWESI TENGAH - DONGGALA -
BALAESANG TANJUNG
DATA VTO DAPIL SULAWESI TENGAH - DONGGALA - BALAESANG TANJUNG
VTO | PERSENTASE VTO | DETAIL | DPT |
---|
DATA REKAPITULASI SUARA DPR RI DAPIL SULAWESI TENGAH - DONGGALA -
BALAESANG TANJUNG
Partai PKB
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | KETONG | RANO | KAMONJI | MALEI | WALANDANO | PALAU | POMOLULU | MANIMBAYA | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|
1 | RISHARYUDI TRIWIBOWO, M.M. | 38 | 30 | 17 | 23 | 14 | 5 | 21 | 75 | 223 |
2 | JAMIL ACHMAD | 16 | 18 | 8 | 23 | 7 | 1 | 10 | 15 | 98 |
3 | NURIATI LUMBON, SH | 5 | 3 | 3 | 2 | 2 | 2 | 3 | 4 | 24 |
4 | ADRIYANTO, S.E | 13 | 13 | 7 | 14 | 2 | 0 | 14 | 15 | 78 |
5 | AGUSTINUS P. R. LENGKOAN, S.Sos | 2 | 3 | 3 | 2 | 4 | 2 | 0 | 1 | 17 |
6 | RUKMINI PAATA TOHEKE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
7 | ANISSA PUTRI S. BARING, SE | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 8 |
Partai Gerindra
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | KETONG | RANO | KAMONJI | MALEI | WALANDANO | PALAU | POMOLULU | MANIMBAYA | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dr. SUPRATMAN ANDI AGTAS, SH., MH | 15 | 5 | 3 | 16 | 1 | 11 | 10 | 6 | 67 |
2 | Hj. AMALYA MURAD, SE | 2 | 1 | 3 | 15 | 4 | 5 | 8 | 2 | 40 |
3 | HENDRIK GARY LYANTO | 5 | 0 | 3 | 5 | 5 | 1 | 2 | 3 | 24 |
4 | DINA ADHAYANTI | 1 | 6 | 4 | 4 | 5 | 1 | 5 | 2 | 28 |
5 | LUSY SHANTI | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 9 |
6 | MARTHA JACOBA ROTTY | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 8 |
7 | FIRMAN LAPIDE | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4 |
Partai PDIP
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | KETONG | RANO | KAMONJI | MALEI | WALANDANO | PALAU | POMOLULU | MANIMBAYA | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ir. RENDY M AFFANDY LAMADJIDO | 345 | 63 | 212 | 46 | 14 | 13 | 29 | 39 | 761 |
2 | MATINDAS J RUMAMBI, S.Sos | 5 | 3 | 8 | 4 | 112 | 65 | 12 | 18 | 227 |
3 | IKA FATMAWATI, S.E., M.Si., M.M. | 3 | 5 | 4 | 5 | 3 | 1 | 3 | 5 | 29 |
4 | MOHAMMAD NURUL HAQ | 4 | 8 | 3 | 6 | 1 | 0 | 6 | 2 | 30 |
5 | DWI TJIPTODHARMONO | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 8 |
6 | WA ODE FARIDA SILVIA DJARUDJU | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 5 |
Partai Golkar
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | KETONG | RANO | KAMONJI | MALEI | WALANDANO | PALAU | POMOLULU | MANIMBAYA | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|
1 | H. MUHIDIN MOHAMMAD SAID | 161 | 32 | 8 | 44 | 12 | 10 | 16 | 27 | 310 |
2 | NURMAWATI DEWI BANTILAN, S.E., M.H. | 117 | 40 | 1 | 10 | 6 | 3 | 11 | 119 | 307 |
3 | SUKRISNANTO SETJOADI, M.A., Sc. | 1 | 2 | 0 | 2 | 6 | 2 | 0 | 2 | 15 |
4 | WISNU WAHYUDIN PETTALOLO | 21 | 89 | 0 | 4 | 5 | 0 | 4 | 8 | 131 |
5 | FRANSISCA RISTRIA JAYA | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
6 | AGUSTINA HAYATI DUPA MELAHA, S.T. | 0 | 3 | 0 | 1 | 1 | 2 | 1 | 2 | 10 |
7 | SUPRIANUS KANDOLIA, S.H | 1 | 1 | 1 | 4 | 1 | 0 | 2 | 1 | 11 |
Partai NasDem
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | KETONG | RANO | KAMONJI | MALEI | WALANDANO | PALAU | POMOLULU | MANIMBAYA | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|
1 | AHMAD HI ALI | 36 | 38 | 80 | 187 | 75 | 91 | 119 | 36 | 662 |
2 | RUSDY MASTURA | 10 | 50 | 6 | 22 | 9 | 3 | 9 | 10 | 119 |
3 | HJ. HABSA YANTI PONULELE, ST., M.Si | 4 | 0 | 0 | 6 | 4 | 1 | 1 | 7 | 23 |
4 | DR.IR.HJ.FATIMAH AHMAD, M.SI | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 6 |
5 | I GUSTI PUTU ARTHA | 2 | 4 | 0 | 2 | 4 | 5 | 2 | 3 | 22 |
6 | Hj. TIRTHA LAMADJIDO, S.H., M.KN. | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 7 |
7 | Ir. MOH. AMIN | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 8 |
Partai Garuda
Partai Berkarya
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | KETONG | RANO | KAMONJI | MALEI | WALANDANO | PALAU | POMOLULU | MANIMBAYA | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|
1 | MAREYKE SUBUR INGKIRIWANG | 3 | 1 | 6 | 5 | 0 | 5 | 6 | 1 | 27 |
2 | M. RUSLI ZAMZAMMI SAID | 2 | 2 | 3 | 6 | 7 | 5 | 11 | 7 | 43 |
3 | Hj. FATMAWATI NURDIN | 4 | 4 | 1 | 16 | 5 | 1 | 10 | 9 | 50 |
4 | H. HARMAN RAHMAT PANDIPA, SE | 1 | 3 | 0 | 1 | 0 | 2 | 2 | 1 | 10 |
5 | SILVIA ASTRIANI | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 |
6 | JAMIL M. SYAH | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 5 |
7 | SONNY SEDANA, SE, M.Si. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Partai PKS
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | KETONG | RANO | KAMONJI | MALEI | WALANDANO | PALAU | POMOLULU | MANIMBAYA | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|
1 | HJ. SAKINAH ALJUFRI, S.Ag | 6 | 6 | 3 | 34 | 1 | 57 | 9 | 2 | 118 |
2 | H. AKBAR ZULFAKAR, ST | 6 | 11 | 1 | 2 | 0 | 4 | 3 | 3 | 30 |
3 | H. MUHAJIR, SH, MM | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 8 |
4 | MASRUDIN M, PALAMPANGA | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 3 | 11 |
5 | UFIEL DHAMAYANTI, S.Pd.I | 0 | 1 | 0 | 4 | 0 | 5 | 51 | 0 | 61 |
6 | EUNIKE WAHYUNINGSIH, S.Pd | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
Partai Perindo
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | KETONG | RANO | KAMONJI | MALEI | WALANDANO | PALAU | POMOLULU | MANIMBAYA | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|
1 | CLEMENS EFRAIM MUSA, S.Sos | 0 | 1 | 2 | 0 | 22 | 2 | 5 | 0 | 32 |
2 | AGUNG | 1 | 1 | 0 | 2 | 3 | 4 | 10 | 1 | 22 |
3 | Dra. ANDI AZINAR YOTOLEMBAH, MM | 2 | 0 | 0 | 2 | 1 | 3 | 4 | 0 | 12 |
4 | FREDERIK MAIRI, S.T | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
5 | NICOLAUS SALAMA | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 6 |
6 | SITTI MASITHAH, S.Pd.I | 0 | 2 | 3 | 2 | 4 | 0 | 1 | 2 | 14 |
7 | NORA AYU TRIANA | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Partai PPP
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | KETONG | RANO | KAMONJI | MALEI | WALANDANO | PALAU | POMOLULU | MANIMBAYA | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|
1 | Drs. H. ASGAR ALI DJUHAEPA | 9 | 2 | 2 | 10 | 29 | 4 | 121 | 5 | 182 |
2 | ANDI FAUSIAH GANI | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 8 |
3 | MOH FAJAR PANGGAGAU | 1 | 3 | 0 | 5 | 1 | 1 | 3 | 0 | 14 |
4 | DINAH | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
5 | SALMA DJ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
6 | Dra. MAISUROH H.E SAARI | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Partai PSI
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | KETONG | RANO | KAMONJI | MALEI | WALANDANO | PALAU | POMOLULU | MANIMBAYA | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|
1 | YUSUF LAKASENG | 6 | 29 | 11 | 89 | 2 | 20 | 83 | 23 | 263 |
2 | ZULKIFLI NIODE | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 1 | 7 |
3 | WIRDA | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 5 |
4 | ASGAR L MALONDA | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 8 |
5 | MEGAWATI | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
6 | ANASTASYE FAUZIA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
7 | ANDIKA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Partai PAN
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | KETONG | RANO | KAMONJI | MALEI | WALANDANO | PALAU | POMOLULU | MANIMBAYA | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|
1 | SARIFUDDIN SUDING, SH., MH | 8 | 8 | 7 | 58 | 4 | 10 | 3 | 7 | 105 |
2 | DELLIA WIHELMINA | 3 | 1 | 3 | 47 | 3 | 7 | 0 | 5 | 69 |
3 | Ir. H. BURHANUDDIN LAMADJIDO, MSF | 61 | 9 | 50 | 12 | 1 | 6 | 1 | 24 | 164 |
4 | Ir. ZAINAL ABIDIN DG.PASAU, MH | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | 13 |
5 | SUTITIEN MALEWA | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 6 | 13 |
6 | IRVAN DJ NOUK, SP | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 5 |
7 | Dra. Hj. ANNEKE AGUSTINA | 3 | 1 | 0 | 10 | 2 | 0 | 2 | 1 | 19 |
Partai Hanura
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | KETONG | RANO | KAMONJI | MALEI | WALANDANO | PALAU | POMOLULU | MANIMBAYA | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|
1 | dr. DELIS JULKARSON HEHI | 1 | 30 | 14 | 8 | 28 | 5 | 13 | 1 | 100 |
2 | Drs. LANIA LAOSA | 0 | 2 | 2 | 1 | 1 | 1 | 6 | 1 | 14 |
3 | DEBBY WALELENG | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 7 |
4 | H. IRWANTO LUBIS, SH., M.H | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | 8 |
5 | Dr. GATOT MARGONO, S.Pd , M.M | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 11 |
6 | MARIANA ARSYAD, S.Si | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 7 |
Partai Demokrat
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | KETONG | RANO | KAMONJI | MALEI | WALANDANO | PALAU | POMOLULU | MANIMBAYA | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|
1 | ANWAR HAFID | 2 | 2 | 3 | 9 | 3 | 1 | 3 | 2 | 25 |
2 | Drs. PIET INKIRIWANG, MM | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 10 |
3 | ANDI JUMRIANI HAMKA | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 |
4 | MOH. AFNAN RACHMAT, SH | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 |
5 | RUSMIN NURIADIN | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 |
6 | KARTIKA PRATIWI LESTARI, SE | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
7 | TATY DAMAYANTI LASNI | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
Partai PBB
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | KETONG | RANO | KAMONJI | MALEI | WALANDANO | PALAU | POMOLULU | MANIMBAYA | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|
1 | AMRULLAH ANDI HAMID, SE, MM | 0 | 3 | 0 | 1 | 0 | 2 | 1 | 2 | 9 |
2 | DRS. SUMARDI KORONA, SH., MH | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
3 | WA ODE MA ASRA MANARA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
4 | PAESALUDIN SONDENG, S.Pd | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
5 | LINDA MERI | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
6 | RIRI ANGRIANI | 2 | 161 | 12 | 2 | 0 | 0 | 1 | 4 | 182 |